Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 48 | 10 | +38 | 0.828 | 0-17 (W) | 4-6 (W) | 6-25 (W) |
---|
| 2 | 1 | 0 | 4 | 45 | 10 | +35 | 0.818 | 1-19 (W) | 4-6 (L) | 22-3 (W) |
---|
| 1 | 2 | 0 | 2 | 15 | 48 | -33 | 0.238 | 0-17 (L) | 9-12 (W) | 22-3 (L) |
---|
| 0 | 3 | 0 | 0 | 16 | 56 | -40 | 0.222 | 1-19 (L) | 9-12 (L) | 6-25 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 0 | 6 | 48 | 8 | +40 | 0.857 | 15-5 (W) | 0-10 (W) | 3-23 (W) |
---|
| 3 | 1 | 0 | 6 | 48 | 18 | +30 | 0.727 | 15-5 (L) | 1-11 (W) | 1-21 (W) | 1-11 (W) |
---|
| 1 | 3 | 0 | 2 | 14 | 44 | -30 | 0.241 | 12-2 (W) | 0-10 (L) | 1-21 (L) | 1-11 (L) |
---|
| 0 | 3 | 0 | 0 | 6 | 46 | -40 | 0.115 | 12-2 (L) | 1-11 (L) | 3-23 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 29 | 18 | +11 | 0.617 | 10-11 (W) | 5-9 (W) | 3-9 (W) |
---|
| 2 | 1 | 0 | 4 | 32 | 23 | +9 | 0.582 | 10-11 (L) | 5-6 (W) | 7-16 (W) |
---|
| 1 | 2 | 0 | 2 | 29 | 21 | +8 | 0.580 | 21-6 (W) | 5-6 (L) | 3-9 (L) |
---|
| 0 | 3 | 0 | 0 | 18 | 46 | -28 | 0.281 | 21-6 (L) | 5-9 (L) | 7-16 (L) |
---|
Sun, Jun 09
Guelph Royals
Connaught - Back
Sun, Jun 09
@ Aurora King Jays 22
Connaught - Back
Blenheim Bees
Connaught - Front
Sun, Jun 09
Saugeen Shores
@ Kincardine Cardinals
W
20Connaught - Back
@ Listowel Legionnaires 19
Connaught - Front
Sun, Jun 09
@ Burlington Bulls 23
Connaught - Front
Aurora King Jays
Connaught - Back
Brockton Royals
@ Kincardine Cardinals
W
1Connaught - Front
@ Clinton Mustangs 3
Point Clark Community Centre
@ Kawartha Cubs 5
Connaught - Back
Walker Hawks
Connaught - Front
@ Port Lambton Pirates 6
Point Clark Community Centre
Kawartha Cubs
Connaught - Back
Burlington Bulls
@ Kincardine Cardinals
W
7Connaught - Front
Walker Hawks
Connaught - Back
Port Lambton Pirates
Connaught - Front
Guelph Royals
Connaught - Back
Blenheim Bees
@ Listowel Legionnaires
W
11Connaught - Front
Blenheim Bees
Connaught - Back
Walker Hawks
@ Kincardine Cardinals
W
13Connaught - Front
@ Brockton Royals 16
Connaught - Back
Guelph Royals
Connaught - Front
Port Lambton Pirates
Connaught - Back
Kawartha Cubs
@ Listowel Legionnaires
W
17Connaught - Front
Saugeen Shores
@ Kincardine Cardinals
W
20Connaught - Back
@ Listowel Legionnaires 19
Connaught - Front
@ Aurora King Jays 22
Connaught - Back
Blenheim Bees
Connaught - Front
Guelph Royals
Connaught - Back
@ Burlington Bulls 23
Connaught - Front
Venue(s) In This Schedule
- Con B - Connaught - Back, 133 Boradway St, Kincardine, ON
- Con F - Connaught - Front, 133 Broadway St, Kincardine, ON
- PC - Point Clark Community Centre, 344 Lake Range, Point Clark, ON