Divisions, ROB DAVIDSON 11U KMBA Tournament, 2024 (Kincardine Minor Baseball)

This Tournament is part of the 2024 season, which is not set as the current season.
11U Round Robin
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
3006322+300.9411-11 (W)1-11 (W)0-10 (W)X
30063910+290.7962-11 (W)11-2 (W)6-17 (W)X
20152016+40.5564-4 (T)9-11 (W)3-5 (W)X
21043525+100.5833-14 (W)9-11 (L)12-11 (W)X
11132723+40.5404-4 (T)7-12 (W)12-11 (L)X
12021523-80.3951-11 (L)11-7 (W)3-5 (L)X
13022143-220.3283-14 (L)1-11 (L)17-8 (W)0-10 (L)
03001740-230.2982-11 (L)7-12 (L)17-8 (L)X
03001539-240.27811-7 (L)11-2 (L)6-17 (L)X
11U Seeding
No games in this division
Championship
Sun, Jul 28
Consolation Finals
Sun, Jul 28
Consolation Semi
Sun, Jul 28
Semi-Finals
Sun, Jul 28
Full Schedule
Venue(s) In This Schedule
  • C Back - Connaught (Back), 151 Broadway St, Kincardine, ON
  • C Front - Connaught (Front), 151 Broadway St, Kincardine, ON
  • PC - Point Clark , 344 Lake Range Dr, Point Clark, ON