Sun, Jun 08
@ Listowel Legionnaires16
Connaught Front
Sun, Jun 08
Saugeen Shores Sting
Connaught Back
Sun, Jun 08
Kincardine Cardinals
@ Saugeen Shores Sting
W
14Connaught Front
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 34 | 12 | +22 | 0.739 | 6-5 (W) | 13-7 (W) | 15-0 (W) |
---|
| 2 | 1 | 0 | 4 | 30 | 24 | +6 | 0.556 | 9-8 (W) | 13-7 (L) | 3-14 (W) |
---|
| 1 | 2 | 0 | 2 | 17 | 22 | -5 | 0.436 | 6-5 (L) | 9-2 (W) | 3-14 (L) |
---|
| 0 | 3 | 0 | 0 | 10 | 33 | -23 | 0.233 | 9-8 (L) | 9-2 (L) | 15-0 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 47 | 15 | +32 | 0.758 | 11-16 (W) | 0-16 (W) | 4-15 (W) |
---|
| 2 | 1 | 0 | 4 | 43 | 21 | +22 | 0.672 | 11-16 (L) | 4-12 (W) | 1-20 (W) |
---|
| 1 | 2 | 0 | 2 | 25 | 27 | -2 | 0.481 | 17-0 (W) | 4-12 (L) | 4-15 (L) |
---|
| 0 | 3 | 0 | 0 | 1 | 53 | -52 | 0.019 | 17-0 (L) | 0-16 (L) | 1-20 (L) |
---|
Sun, Jun 08
Clinton Mustangs
Connaught Back
Owen Sound JR Baysox
@ Listowel Legionnaires
W
16Connaught Front
Clinton Mustangs
@ Listowel Legionnaires
W
2Connaught Back
@ Kincardine Cardinals1
Connaught Front
@ Waterloo 4
Connaught Back
@ Waterdown Wolves3
Connaught Front
Waterloo
@ Listowel Legionnaires
W
6Connaught Back
@ Kincardine Cardinals5
Connaught Front
Saugeen Shores Sting
Connaught Back
@ Owen Sound JR Baysox7
Connaught Front
Saugeen Shores Sting
@ Listowel Legionnaires
W
10Connaught Back
@ Kincardine Cardinals9
Connaught Front
Waterdown Wolves
@ Owen Sound JR Baysox
W
11Connaught Front
Kincardine Cardinals
@ Saugeen Shores Sting
W
14Connaught Front
Clinton Mustangs
Connaught Back
Owen Sound JR Baysox
@ Listowel Legionnaires
W
16Connaught Front
Saugeen Shores Sting
Connaught Back
@ Listowel Legionnaires16
Connaught Front
Venue(s) In This Schedule
- CB - Connaught Back, 133 Broadway St, Kincardine, ON
- CF - Connaught Front, 133 Broadway St, Kincardine, ON