Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 |
---|
| 2 | 0 | 0 | 4 | 22 | 6 | +16 | 0.786 | 0-10 (W) | 6-12 (W) |
---|
| 2 | 0 | 0 | 4 | 16 | 7 | +9 | 0.696 | 7-11 (W) | 0-5 (W) |
---|
| 2 | 0 | 0 | 4 | 24 | 15 | +9 | 0.615 | 7-12 (W) | 8-12 (W) |
---|
| 0 | 2 | 0 | 0 | 11 | 25 | -14 | 0.306 | 7-12 (L) | 13-4 (L) |
---|
| 0 | 2 | 0 | 0 | 0 | 25 | -25 | 0.000 | 0-10 (L) | 15-0 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 |
---|
| 1 | 1 | 0 | 2 | 23 | 14 | +9 | 0.622 | 7-11 (L) | 3-16 (W) |
---|
| 1 | 1 | 0 | 2 | 11 | 7 | +4 | 0.611 | 11-2 (W) | 0-5 (L) |
---|
| 0 | 0 | 2 | 2 | 24 | 24 | 0 | 0.500 | 13-13 (T) | 11-11 (T) |
---|
| 0 | 1 | 1 | 1 | 13 | 22 | -9 | 0.371 | 11-2 (L) | 11-11 (T) |
---|
| 0 | 1 | 1 | 1 | 16 | 29 | -13 | 0.356 | 13-13 (T) | 3-16 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 |
---|
| 2 | 0 | 0 | 4 | 20 | 2 | +18 | 0.909 | 2-5 (W) | 15-0 (W) |
---|
| 2 | 0 | 0 | 4 | 22 | 12 | +10 | 0.647 | 8-9 (W) | 13-4 (W) |
---|
| 0 | 2 | 0 | 0 | 16 | 21 | -5 | 0.432 | 8-9 (L) | 8-12 (L) |
---|
| 0 | 2 | 0 | 0 | 8 | 17 | -9 | 0.320 | 2-5 (L) | 6-12 (L) |
---|
Sat, Jul 26
Welland
@ Saugeen Shore Sting
W
15Connaught Front
Kincardine Cardinals
Memorial Park Ripley
Sat, Jul 26
@ St Mary's 19
Connaught Back
Blenhiem
Memorial Park Ripley
Peterborough
@ Kincardine Cardinals
W
1Connaught Front
Welland
Memorial Park Ripley
Aurora
@ St Mary's 4
Reid's Corner
London
@ Listowel Legionnaires
W
6Connaught Back
@ Kitchener 5
Connaught Front
Blenhiem
Memorial Park Ripley
@ Peterborough 9
Connaught Back
Blenhiem
@ Kincardine Cardinals
W
8Connaught Front
London
@ Saugeen Shore Sting
W
10Memorial Park Ripley
@ Waterloo 11
Connaught Front
St Mary's
Memorial Park Ripley
Kitchener
@ Aurora 14
Reid's Corner
Welland
@ Saugeen Shore Sting
W
15Connaught Front
Kincardine Cardinals
Memorial Park Ripley
@ St Mary's 19
Connaught Back
Blenhiem
Memorial Park Ripley
@ Aurora 21
Connaught Front
@ Saugeen Shore Sting 24
Connaught Back
@ Listowel Legionnaires 23
Connaught Front
@ Kitchener 25
Connaught Back
@ Clinton Mustangs 26
Connaught Front
Venue(s) In This Schedule
- CB - Connaught Back, 133 Broadway St, Kincardine, ON
- CF - Connaught Front, 133 Broadway St, Kincardine, ON
- Rip - Memorial Park Ripley, 21 Queen St, Ripely, ON
- Reid - Reid's Corner, 2877 Concession Rd 4, Ripley, ON