KMBA Get Up And Play (Kincardine Minor Baseball)

PrintKMBA Get Up And Play

 

KMBA GET UP AND PLAY LEADERBOARD

GET UP AND PLAY HAS COME TO A CLOSE

TYLER BAUMAN is the GUAP CHAMPION!!
Congratulations Tyler


PRIZES
Personalized Cubs Jersey
Kincardine Cardinals Pullover (2)
Fitted Cubs Hat
Kincardine Cardinals 3/4 Sleeve
Ben Lobb Baseball Camp Entry
Lizard Skin Bat Grip

 

RANK REGISTRANT TOTAL POINTS TIME POINTS BONUS POINTS
1 Tyler Bauman 3773 3323 450
2 Matthew Stepaniak 3730 3280 450
3 Reed Smith 3485 2985 500
4 Connor Parry 3022 2522 500
5 Cal McQuillin 2595 2345 250
6 Emmitt McQuillin 2475 2225 250
7 Lenny Connell 1847 1347 500
8 Norman Connell 1427 927 500
9 Ty McQuillin 1415 1215 200
10 Charlie Storey 1158 1058 100
11 Jordan Beisel 935 385 550
12 Rae Pym 695 345 350
13 Cody Colling 655 205 450
14 Damon Murray 650 400 250
15 Easton Lowry 625 575 50
16 Hailey Pym 610 260 350
17 Cohen Frook 570 370 200
18 Jack Charbonneau 440 440
19 Gray Charbonneau 410 410
20 Beau Nowakowski 241 191 50
21 Jacob Ginman 195 145 50
22 Reid Nowakowski 169 169
23 Peyton Howald 105 105
24 Vera Rhynold 50 50
25 Charlie Small 30 30
 

 

                                                                                                                                                                                                                                                                  


SPONSORS


Cubs_-_Logo.png

KINCARDINE HOME HARDWARE

home-hardware-logo-vector.png

BEN LOBB

DEREK MULLEN and SANDRA PARRY