22U (Junior)
18U OBA Kincardine Cardinals
15U OBA Kincardine Cardinals
13U OBA Kincardine Cardinals
Game # | Date | Time | Opponent | Venue | Score | Result |
13U D GmR1-#1 | Aug 01 2025 | 6:30 PM | St. Marys Rockies OBA Rep | Keterson Park (A) | | |
11U OBA Kincardine Cardinals
9U OBA Kincardine Cardinals
9U WOBA Kincardine Cardinals 1
Game # | Date | Time | Opponent | Venue | Score | Result |
9uN con1-2 | Aug 08 2025 | 7:30 PM | Flesherton Rangers 2 | Reid's Corners | | |
9uN con1-6 | Aug 09 2025 | 8:30 AM | Saugeen Shores Sting Gold | PC community center | | |
9uN con1-9 | Aug 09 2025 | 4:30 PM | Saugeen Shores Sting Grey | Reid's Corners | | |
9U WOBA Kincardine Cardinals 2
Game # | Date | Time | Opponent | Venue | Score | Result |
9uN ch4 | Aug 08 2025 | 7:30 PM | Mildmay Monarchs Wright (black) | PC community center | 5-19 | L |
9uN ch6 | Aug 09 2025 | 8:30 AM | Beaver Valley Team 2 | Ripley | | |
9uN ch10 | Aug 09 2025 | 2:30 PM | Beaver Valley Team 1 | Ripley | | |
9U WOBA Kincardine Cardinals 4
7U WOBA Kincardine Cardinals