Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 143 | 89 | 50 | 4 | 1708 | 1398 | 62 | 41 | 19 | 2 | 790 | 656 | 81 | 48 | 31 | 2 | 918 | 742 |
---|
Tournament | 7 | 5 | 2 | 0 | 52 | 28 | 6 | 4 | 2 | 0 | 44 | 26 | 1 | 1 | 0 | 0 | 8 | 2 |
---|
Overall | 150 | 94 | 52 | 4 | 1760 | 1426 | 68 | 45 | 21 | 2 | 834 | 682 | 82 | 49 | 31 | 2 | 926 | 744 |
---|
Results By Team (Minimum 4 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
9U OBA Kincardine Cardinals | 14 | 8 | 6 | 0 | 247 | 199 | 5 | 4 | 1 | 0 | 106 | 63 | 9 | 4 | 5 | 0 | 141 | 136 |
---|
11U OBA Kincardine Cardinals | 13 | 7 | 6 | 0 | 103 | 96 | 8 | 4 | 4 | 0 | 52 | 58 | 5 | 3 | 2 | 0 | 51 | 38 |
---|
13U AAA West Coast Wheat Kings | 11 | 9 | 2 | 0 | 125 | 54 | 4 | 4 | 0 | 0 | 44 | 24 | 7 | 5 | 2 | 0 | 81 | 30 |
---|
13U Fastball Kincardine Cardinals 1 | 8 | 3 | 3 | 2 | 94 | 78 | 3 | 1 | 1 | 1 | 29 | 26 | 5 | 2 | 2 | 1 | 65 | 52 |
---|
15U Fastball Kincardine Cardinals | 8 | 4 | 4 | 0 | 73 | 54 | 5 | 3 | 2 | 0 | 56 | 46 | 3 | 1 | 2 | 0 | 17 | 8 |
---|
15U OBA Kincardine Cardinals | 8 | 8 | 0 | 0 | 98 | 41 | 2 | 2 | 0 | 0 | 23 | 8 | 6 | 6 | 0 | 0 | 75 | 33 |
---|
11U WOBA Kincardine Cardinals 1 | 7 | 2 | 5 | 0 | 55 | 76 | 3 | 0 | 3 | 0 | 22 | 44 | 4 | 2 | 2 | 0 | 33 | 32 |
---|
11U WOBA Kincardine Cardinals 2 | 7 | 3 | 4 | 0 | 60 | 74 | 3 | 2 | 1 | 0 | 33 | 36 | 4 | 1 | 3 | 0 | 27 | 38 |
---|
13U Fastball Kincardine Cardinals 2 | 7 | 7 | 0 | 0 | 113 | 50 | 4 | 4 | 0 | 0 | 65 | 35 | 3 | 3 | 0 | 0 | 48 | 15 |
---|
22U (Junior) | 7 | 6 | 1 | 0 | 52 | 23 | 4 | 4 | 0 | 0 | 28 | 14 | 3 | 2 | 1 | 0 | 24 | 9 |
---|
11U Fastball Kincardine Cardinals 1 | 6 | 5 | 0 | 1 | 60 | 18 | 4 | 3 | 0 | 1 | 30 | 17 | 2 | 2 | 0 | 0 | 30 | 1 |
---|
9U WOBA Kincardine Cardinals 3 | 6 | 2 | 4 | 0 | 57 | 86 | 1 | 0 | 1 | 0 | 22 | 34 | 5 | 2 | 3 | 0 | 35 | 52 |
---|
11U WOBA Kincardine Cardinals 3 | 5 | 3 | 2 | 0 | 50 | 54 | 4 | 3 | 1 | 0 | 47 | 41 | 1 | 0 | 1 | 0 | 3 | 13 |
---|
7U WOBA Kincardine Cardinals | 5 | 5 | 0 | 0 | 73 | 45 | 2 | 2 | 0 | 0 | 30 | 16 | 3 | 3 | 0 | 0 | 43 | 29 |
---|
9U WOBA Kincardine Cardinals 1 | 5 | 2 | 3 | 0 | 65 | 74 | 1 | 1 | 0 | 0 | 17 | 15 | 4 | 1 | 3 | 0 | 48 | 59 |
---|
9U WOBA Kincardine Cardinals 2 | 5 | 2 | 2 | 1 | 64 | 60 | 1 | 0 | 1 | 0 | 11 | 14 | 4 | 2 | 1 | 1 | 53 | 46 |
---|
9U WOBA Kincardine Cardinals 4 | 5 | 3 | 2 | 0 | 91 | 103 | 1 | 0 | 1 | 0 | 42 | 55 | 4 | 3 | 1 | 0 | 49 | 48 |
---|
15U WOBA Kincardine Cardinals | 4 | 1 | 3 | 0 | 17 | 47 | 2 | 0 | 2 | 0 | 14 | 31 | 2 | 1 | 1 | 0 | 3 | 16 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Ripley Green | 8 | 6 | 2 | 0 | 97 | 75 | 2 | 1 | 1 | 0 | 24 | 22 | 6 | 5 | 1 | 0 | 73 | 53 |
---|
Saugeen Shores Sting Grey | 7 | 4 | 2 | 1 | 78 | 71 | 1 | 0 | 1 | 0 | 8 | 11 | 6 | 4 | 1 | 1 | 70 | 60 |
---|
Brockton Royals OBA Rep | 4 | 3 | 1 | 0 | 28 | 32 | 2 | 1 | 1 | 0 | 13 | 23 | 2 | 2 | 0 | 0 | 15 | 9 |
---|
Exeter Express OBA Rep | 4 | 4 | 0 | 0 | 45 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 45 | 24 |
---|
Mildmay Monarchs Wright (black) | 4 | 0 | 4 | 0 | 32 | 65 | 1 | 0 | 1 | 0 | 11 | 14 | 3 | 0 | 3 | 0 | 21 | 51 |
---|
Saugeen Shores Sting Black | 4 | 3 | 1 | 0 | 48 | 37 | 3 | 2 | 1 | 0 | 28 | 32 | 1 | 1 | 0 | 0 | 20 | 5 |
---|
Walkerton Capitals 1 Red | 4 | 1 | 3 | 0 | 22 | 40 | 1 | 0 | 1 | 0 | 12 | 14 | 3 | 1 | 2 | 0 | 10 | 26 |
---|
Clinton Mustangs OBA Rep | 3 | 2 | 1 | 0 | 27 | 24 | 2 | 1 | 1 | 0 | 18 | 17 | 1 | 1 | 0 | 0 | 9 | 7 |
---|
Goderich Seahawks Green | 3 | 2 | 1 | 0 | 43 | 29 | 1 | 1 | 0 | 0 | 19 | 4 | 2 | 1 | 1 | 0 | 24 | 25 |
---|
Saugeen Shores #2 Sting | 3 | 2 | 0 | 1 | 34 | 17 | 1 | 1 | 0 | 0 | 10 | 6 | 2 | 1 | 0 | 1 | 24 | 11 |
---|
Saugeen Shores Sting Blue | 3 | 2 | 1 | 0 | 37 | 40 | 3 | 2 | 1 | 0 | 37 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Saugeen Shores Sting Green | 3 | 2 | 1 | 0 | 28 | 29 | 2 | 2 | 0 | 0 | 23 | 19 | 1 | 0 | 1 | 0 | 5 | 10 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Connaught (Back) | 21 | 12 | 7 | 2 | 257 | 193 | 19 | 11 | 6 | 2 | 237 | 176 | 2 | 1 | 1 | 0 | 20 | 17 |
---|
Connaught (Front) | 14 | 9 | 5 | 0 | 251 | 232 | 14 | 9 | 5 | 0 | 251 | 232 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Connaught (Tout Field) | 11 | 8 | 3 | 0 | 86 | 69 | 11 | 8 | 3 | 0 | 86 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lamont (D1) | 7 | 5 | 1 | 1 | 90 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 90 | 72 |
---|
Tiverton (South) | 7 | 7 | 0 | 0 | 117 | 64 | 7 | 7 | 0 | 0 | 117 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Allenford Diamond | 4 | 2 | 2 | 0 | 27 | 14 | 1 | 1 | 0 | 0 | 10 | 6 | 3 | 1 | 2 | 0 | 17 | 8 |
---|
Bannister Park (Leis) | 4 | 2 | 2 | 0 | 48 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 48 | 59 |
---|
Carnegie | 4 | 0 | 4 | 0 | 33 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 33 | 64 |
---|
Lakeview Ball Diamond | 4 | 3 | 1 | 0 | 57 | 44 | 1 | 1 | 0 | 0 | 5 | 4 | 3 | 2 | 1 | 0 | 52 | 40 |
---|
Ripley | 4 | 3 | 1 | 0 | 42 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 42 | 32 |
---|
Walkerton Diamond 3 | 4 | 3 | 1 | 0 | 59 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 59 | 25 |
---|
Chepstow (2) | 3 | 2 | 1 | 0 | 37 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 37 | 36 |
---|
Exeter (Alvin Willert) | 3 | 3 | 0 | 0 | 33 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 33 | 17 |
---|
Jackson Park | 3 | 3 | 0 | 0 | 38 | 20 | 3 | 3 | 0 | 0 | 38 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lamont (D3) | 3 | 2 | 1 | 0 | 37 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 37 | 27 |
---|
Legion Field | 3 | 0 | 3 | 0 | 22 | 44 | 3 | 0 | 3 | 0 | 22 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
PC community center | 3 | 3 | 0 | 0 | 44 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 44 | 33 |
---|
Sullivan Park, Diamond 1 | 3 | 1 | 2 | 0 | 17 | 18 | 2 | 0 | 2 | 0 | 9 | 16 | 1 | 1 | 0 | 0 | 8 | 2 |
---|
Walkerton CC (1) | 3 | 3 | 0 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 9 |
---|