Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 34 | 22 | 10 | 2 | 384 | 297 | 16 | 11 | 5 | 0 | 216 | 174 | 18 | 11 | 5 | 2 | 168 | 123 |
---|
Overall | 34 | 22 | 10 | 2 | 384 | 297 | 16 | 11 | 5 | 0 | 216 | 174 | 18 | 11 | 5 | 2 | 168 | 123 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
13U AAA West Coast Wheat Kings | 4 | 4 | 0 | 0 | 45 | 12 | 2 | 2 | 0 | 0 | 25 | 8 | 2 | 2 | 0 | 0 | 20 | 4 |
---|
22U (Junior) | 4 | 4 | 0 | 0 | 32 | 9 | 2 | 2 | 0 | 0 | 13 | 6 | 2 | 2 | 0 | 0 | 19 | 3 |
---|
9U OBA Kincardine Cardinals | 4 | 3 | 1 | 0 | 66 | 57 | 2 | 2 | 0 | 0 | 38 | 26 | 2 | 1 | 1 | 0 | 28 | 31 |
---|
11U OBA Kincardine Cardinals | 3 | 0 | 3 | 0 | 17 | 31 | 1 | 0 | 1 | 0 | 3 | 15 | 2 | 0 | 2 | 0 | 14 | 16 |
---|
11U WOBA Kincardine Cardinals 1 | 3 | 0 | 2 | 1 | 7 | 19 | 1 | 0 | 1 | 0 | 2 | 9 | 2 | 0 | 1 | 1 | 5 | 10 |
---|
15U OBA Kincardine Cardinals | 2 | 2 | 0 | 0 | 29 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 29 | 9 |
---|
15U WOBA Kincardine Cardinals | 2 | 1 | 1 | 0 | 11 | 16 | 1 | 0 | 1 | 0 | 9 | 16 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
7U WOBA Kincardine Cardinals | 2 | 2 | 0 | 0 | 30 | 16 | 2 | 2 | 0 | 0 | 30 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
11U Fastball Kincardine Cardinals 1 | 1 | 1 | 0 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
11U WOBA Kincardine Cardinals 2 | 1 | 1 | 0 | 0 | 11 | 10 | 1 | 1 | 0 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
11U WOBA Kincardine Cardinals 3 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
13U Fastball Kincardine Cardinals 1 | 1 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 11 |
---|
13U OBA Kincardine Cardinals | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 |
---|
15U Fastball Kincardine Cardinals | 1 | 1 | 0 | 0 | 11 | 10 | 1 | 1 | 0 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
18U OBA Kincardine Cardinals | 1 | 1 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 7 |
---|
9U WOBA Kincardine Cardinals 1 | 1 | 1 | 0 | 0 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 16 |
---|
9U WOBA Kincardine Cardinals 3 | 1 | 0 | 1 | 0 | 18 | 17 | 1 | 0 | 1 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
9U WOBA Kincardine Cardinals 4 | 1 | 1 | 0 | 0 | 26 | 22 | 0 | 0 | 0 | 0 | 16 | 15 | 1 | 1 | 0 | 0 | 10 | 7 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Saugeen Shores Sting Black | 3 | 0 | 2 | 1 | 11 | 25 | 2 | 0 | 2 | 0 | 11 | 25 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Clinton Mustangs OBA Rep | 2 | 1 | 1 | 0 | 12 | 22 | 1 | 0 | 1 | 0 | 3 | 15 | 1 | 1 | 0 | 0 | 9 | 7 |
---|
Hanover Hurricanes OBA Rep | 2 | 1 | 1 | 0 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 19 | 11 |
---|
North Middlesex | 2 | 2 | 0 | 0 | 13 | 6 | 2 | 2 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Saugeen Shores Sting Green | 2 | 1 | 1 | 0 | 16 | 20 | 1 | 1 | 0 | 0 | 11 | 10 | 1 | 0 | 1 | 0 | 5 | 10 |
---|
Saugeen Shores Sting Grey | 2 | 1 | 1 | 0 | 18 | 18 | 1 | 0 | 1 | 0 | 8 | 11 | 1 | 1 | 0 | 0 | 10 | 7 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Connaught (Back) | 5 | 4 | 1 | 0 | 85 | 55 | 5 | 4 | 1 | 0 | 85 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Connaught (Front) | 4 | 3 | 1 | 0 | 79 | 65 | 4 | 3 | 1 | 0 | 79 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Connaught (Tout Field) | 3 | 2 | 1 | 0 | 22 | 22 | 3 | 2 | 1 | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lamont (D1) | 3 | 2 | 1 | 0 | 34 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 34 | 33 |
---|
Clinton | 2 | 2 | 0 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 8 |
---|
Jackson Park | 2 | 2 | 0 | 0 | 25 | 8 | 2 | 2 | 0 | 0 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Walkerton CC (1) | 2 | 2 | 0 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 7 |
---|
Bannister Park (Leis) | 1 | 1 | 0 | 0 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 18 |
---|
Beiner Park (2) | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 |
---|
Breithaupt Park (1) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Corbett Field | 1 | 1 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 3 |
---|
Keterson Park (A) | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 |
---|
Kinsmen Park (2) | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 |
---|
Lamont (D3) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Lamont (D4) | 1 | 0 | 1 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 13 |
---|
Lamont Sports Park 3 | 1 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 11 |
---|
Legion Field | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lions Park Kitchener | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 |
---|
Racetrack (1) | 1 | 1 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 2 |
---|
Reid's Corners | 1 | 0 | 1 | 0 | 3 | 15 | 1 | 0 | 1 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|