Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 6 | 4 | 2 | 0 | 73 | 40 | 2 | 2 | 0 | 0 | 37 | 18 | 4 | 2 | 2 | 0 | 36 | 22 |
---|
Overall | 6 | 4 | 2 | 0 | 73 | 40 | 2 | 2 | 0 | 0 | 37 | 18 | 4 | 2 | 2 | 0 | 36 | 22 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
13U AAA West Coast Wheat Kings | 3 | 3 | 0 | 0 | 42 | 11 | 2 | 2 | 0 | 0 | 25 | 8 | 1 | 1 | 0 | 0 | 17 | 3 |
---|
11U OBA Kincardine Cardinals | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 |
---|
13U OBA Kincardine Cardinals | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 |
---|
22U (Junior) | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Ancaster Angels | 1 | 1 | 0 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cambridge Cubs | 1 | 1 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 3 |
---|
Guelph Royals 13U | 1 | 1 | 0 | 0 | 17 | 1 | 1 | 1 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hanover Hurricanes OBA Rep | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 |
---|
Kitchener | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 |
---|
Mitchell Astros OBA Rep | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Jackson Park | 2 | 2 | 0 | 0 | 25 | 8 | 2 | 2 | 0 | 0 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Corbett Field | 1 | 1 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 3 |
---|
Keterson Park (A) | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 |
---|
Kinsmen Park (2) | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 |
---|
Lions Park Kitchener | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 |
---|