Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 203 | 118 | 79 | 6 | 2371 | 2004 | 90 | 52 | 34 | 4 | 1088 | 983 | 113 | 66 | 45 | 2 | 1283 | 1021 |
---|
Tournament | 7 | 5 | 2 | 0 | 52 | 28 | 6 | 4 | 2 | 0 | 44 | 26 | 1 | 1 | 0 | 0 | 8 | 2 |
---|
Overall | 210 | 123 | 81 | 6 | 2423 | 2032 | 96 | 56 | 36 | 4 | 1132 | 1009 | 114 | 67 | 45 | 2 | 1291 | 1023 |
---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
11U OBA Kincardine Cardinals | 17 | 9 | 8 | 0 | 137 | 119 | 9 | 5 | 4 | 0 | 63 | 62 | 8 | 4 | 4 | 0 | 74 | 57 |
---|
15U OBA Kincardine Cardinals | 15 | 14 | 1 | 0 | 205 | 84 | 3 | 3 | 0 | 0 | 47 | 17 | 12 | 11 | 1 | 0 | 158 | 67 |
---|
9U OBA Kincardine Cardinals | 15 | 9 | 6 | 0 | 276 | 207 | 5 | 4 | 1 | 0 | 106 | 63 | 10 | 5 | 5 | 0 | 170 | 144 |
---|
13U AAA West Coast Wheat Kings | 11 | 9 | 2 | 0 | 125 | 54 | 4 | 4 | 0 | 0 | 44 | 24 | 7 | 5 | 2 | 0 | 81 | 30 |
---|
22U (Junior) | 11 | 8 | 3 | 0 | 81 | 62 | 6 | 4 | 2 | 0 | 37 | 48 | 5 | 4 | 1 | 0 | 44 | 14 |
---|
11U WOBA Kincardine Cardinals 1 | 9 | 3 | 6 | 0 | 69 | 98 | 4 | 1 | 3 | 0 | 32 | 53 | 5 | 2 | 3 | 0 | 37 | 45 |
---|
13U Fastball Kincardine Cardinals 1 | 9 | 4 | 3 | 2 | 111 | 85 | 3 | 1 | 1 | 1 | 29 | 26 | 6 | 3 | 2 | 1 | 82 | 59 |
---|
15U Fastball Kincardine Cardinals | 9 | 5 | 4 | 0 | 86 | 62 | 6 | 4 | 2 | 0 | 69 | 54 | 3 | 1 | 2 | 0 | 17 | 8 |
---|
9U WOBA Kincardine Cardinals 3 | 9 | 2 | 7 | 0 | 76 | 128 | 2 | 0 | 2 | 0 | 28 | 51 | 7 | 2 | 5 | 0 | 48 | 77 |
---|
11U WOBA Kincardine Cardinals 2 | 8 | 3 | 5 | 0 | 76 | 90 | 4 | 2 | 2 | 0 | 49 | 52 | 4 | 1 | 3 | 0 | 27 | 38 |
---|
13U Fastball Kincardine Cardinals 2 | 8 | 7 | 0 | 1 | 121 | 58 | 5 | 4 | 0 | 1 | 73 | 43 | 3 | 3 | 0 | 0 | 48 | 15 |
---|
9U WOBA Kincardine Cardinals 2 | 8 | 4 | 3 | 1 | 115 | 88 | 3 | 1 | 2 | 0 | 40 | 36 | 5 | 3 | 1 | 1 | 75 | 52 |
---|
9U WOBA Kincardine Cardinals 4 | 8 | 4 | 4 | 0 | 143 | 166 | 3 | 0 | 3 | 0 | 72 | 101 | 5 | 4 | 1 | 0 | 71 | 65 |
---|
11U Fastball Kincardine Cardinals 1 | 7 | 6 | 0 | 1 | 73 | 23 | 4 | 3 | 0 | 1 | 30 | 17 | 3 | 3 | 0 | 0 | 43 | 6 |
---|
11U WOBA Kincardine Cardinals 3 | 7 | 4 | 3 | 0 | 70 | 74 | 6 | 4 | 2 | 0 | 67 | 61 | 1 | 0 | 1 | 0 | 3 | 13 |
---|
7U WOBA Kincardine Cardinals | 7 | 7 | 0 | 0 | 104 | 70 | 3 | 3 | 0 | 0 | 45 | 26 | 4 | 4 | 0 | 0 | 59 | 44 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Ripley Green | 10 | 6 | 4 | 0 | 112 | 94 | 4 | 1 | 3 | 0 | 39 | 41 | 6 | 5 | 1 | 0 | 73 | 53 |
---|
Saugeen Shores Sting Grey | 9 | 4 | 4 | 1 | 101 | 100 | 3 | 0 | 3 | 0 | 31 | 40 | 6 | 4 | 1 | 1 | 70 | 60 |
---|
Walkerton Capitals 1 Red | 7 | 1 | 6 | 0 | 48 | 88 | 2 | 0 | 2 | 0 | 25 | 38 | 5 | 1 | 4 | 0 | 23 | 50 |
---|
Clinton Mustangs OBA Rep | 6 | 3 | 3 | 0 | 55 | 43 | 3 | 1 | 2 | 0 | 23 | 23 | 3 | 2 | 1 | 0 | 32 | 20 |
---|
Saugeen Shores Sting Black | 6 | 5 | 1 | 0 | 90 | 66 | 4 | 3 | 1 | 0 | 48 | 44 | 2 | 2 | 0 | 0 | 42 | 22 |
---|
Brockton Royals OBA Rep | 5 | 4 | 1 | 0 | 39 | 32 | 3 | 2 | 1 | 0 | 24 | 23 | 2 | 2 | 0 | 0 | 15 | 9 |
---|
Saugeen Shores Sting OBA Rep | 5 | 1 | 4 | 0 | 26 | 38 | 2 | 1 | 1 | 0 | 7 | 13 | 3 | 0 | 3 | 0 | 19 | 25 |
---|
Exeter Express OBA Rep | 4 | 4 | 0 | 0 | 45 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 45 | 24 |
---|
Goderich Seahawks Green | 4 | 2 | 2 | 0 | 48 | 49 | 1 | 1 | 0 | 0 | 19 | 4 | 3 | 1 | 2 | 0 | 29 | 45 |
---|
Mildmay Monarchs Wright (black) | 4 | 0 | 4 | 0 | 32 | 65 | 1 | 0 | 1 | 0 | 11 | 14 | 3 | 0 | 3 | 0 | 21 | 51 |
---|
Saugeen Shores Sting | 4 | 3 | 1 | 0 | 59 | 49 | 1 | 1 | 0 | 0 | 15 | 10 | 3 | 2 | 1 | 0 | 44 | 39 |
---|
Saugeen Shores Sting Blue | 4 | 2 | 2 | 0 | 41 | 53 | 3 | 2 | 1 | 0 | 37 | 40 | 1 | 0 | 1 | 0 | 4 | 13 |
---|
Saugeen Shores Sting Gold | 4 | 2 | 2 | 0 | 59 | 61 | 2 | 0 | 2 | 0 | 20 | 37 | 2 | 2 | 0 | 0 | 39 | 24 |
---|
Saugeen Shores Sting Green | 4 | 3 | 1 | 0 | 38 | 38 | 3 | 3 | 0 | 0 | 33 | 28 | 1 | 0 | 1 | 0 | 5 | 10 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Connaught (Back) | 30 | 14 | 14 | 2 | 348 | 317 | 26 | 13 | 11 | 2 | 321 | 281 | 4 | 1 | 3 | 0 | 27 | 36 |
---|
Connaught (Front) | 21 | 12 | 9 | 0 | 332 | 312 | 21 | 12 | 9 | 0 | 332 | 312 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Connaught (Tout Field) | 18 | 12 | 6 | 0 | 149 | 127 | 18 | 12 | 6 | 0 | 149 | 127 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tiverton (South) | 12 | 8 | 2 | 2 | 172 | 116 | 12 | 8 | 2 | 2 | 172 | 116 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lamont (D1) | 9 | 7 | 1 | 1 | 132 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 1 | 132 | 97 |
---|
Bannister Park (Leis) | 5 | 2 | 3 | 0 | 55 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 55 | 74 |
---|
Carnegie | 5 | 0 | 5 | 0 | 42 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 42 | 76 |
---|
Lakeview Ball Diamond | 5 | 4 | 1 | 0 | 71 | 54 | 1 | 1 | 0 | 0 | 5 | 4 | 4 | 3 | 1 | 0 | 66 | 50 |
---|
Lamont (D4) | 5 | 0 | 5 | 0 | 32 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 32 | 48 |
---|
Legion Field | 5 | 1 | 4 | 0 | 37 | 76 | 5 | 1 | 4 | 0 | 37 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Walkerton Diamond 3 | 5 | 4 | 1 | 0 | 76 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 76 | 32 |
---|
Allenford Diamond | 4 | 2 | 2 | 0 | 27 | 14 | 1 | 1 | 0 | 0 | 10 | 6 | 3 | 1 | 2 | 0 | 17 | 8 |
---|
Chepstow (2) | 4 | 3 | 1 | 0 | 59 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 59 | 42 |
---|
Lamont (D3) | 4 | 3 | 1 | 0 | 53 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 53 | 42 |
---|
Ripley | 4 | 3 | 1 | 0 | 42 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 42 | 32 |
---|
Walkerton CC (1) | 4 | 3 | 1 | 0 | 26 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 26 | 20 |
---|