Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 293 | 165 | 113 | 15 | 3501 | 2845 | 150 | 85 | 55 | 10 | 1837 | 1605 | 143 | 80 | 58 | 5 | 1664 | 1240 |
---|
Playoff | 53 | 22 | 31 | 0 | 424 | 479 | 17 | 7 | 10 | 0 | 174 | 165 | 36 | 15 | 21 | 0 | 250 | 314 |
---|
Exhibition | 4 | 1 | 3 | 0 | 27 | 31 | 4 | 1 | 3 | 0 | 27 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 350 | 188 | 147 | 15 | 3952 | 3355 | 171 | 93 | 68 | 10 | 2038 | 1801 | 179 | 95 | 79 | 5 | 1914 | 1554 |
---|
Results By Team (Minimum 9 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
13U REP OBA | 28 | 25 | 3 | 0 | 326 | 122 | 11 | 10 | 1 | 0 | 120 | 48 | 17 | 15 | 2 | 0 | 206 | 74 |
---|
11U OBA | 25 | 12 | 13 | 0 | 213 | 194 | 15 | 7 | 8 | 0 | 106 | 122 | 10 | 5 | 5 | 0 | 107 | 72 |
---|
22U OBA | 24 | 11 | 13 | 0 | 178 | 158 | 12 | 6 | 6 | 0 | 98 | 70 | 12 | 5 | 7 | 0 | 80 | 88 |
---|
9U OBA | 23 | 15 | 8 | 0 | 329 | 195 | 10 | 7 | 3 | 0 | 155 | 93 | 13 | 8 | 5 | 0 | 174 | 102 |
---|
11U WOBA 2 | 20 | 10 | 7 | 3 | 165 | 164 | 11 | 4 | 5 | 2 | 86 | 94 | 9 | 6 | 2 | 1 | 79 | 70 |
---|
11U WOBA 1 | 19 | 13 | 6 | 0 | 220 | 164 | 10 | 7 | 3 | 0 | 108 | 84 | 9 | 6 | 3 | 0 | 112 | 80 |
---|
15U WOBA | 19 | 9 | 9 | 1 | 194 | 182 | 10 | 5 | 4 | 1 | 111 | 88 | 9 | 4 | 5 | 0 | 83 | 94 |
---|
11U WOBA 3 | 17 | 9 | 7 | 1 | 171 | 139 | 9 | 5 | 3 | 1 | 95 | 88 | 8 | 4 | 4 | 0 | 76 | 51 |
---|
13U Girls Fastball 1 | 17 | 9 | 8 | 0 | 227 | 234 | 8 | 5 | 3 | 0 | 100 | 116 | 9 | 4 | 5 | 0 | 127 | 118 |
---|
13U WOBA 2 | 17 | 6 | 10 | 1 | 205 | 207 | 7 | 1 | 5 | 1 | 117 | 130 | 10 | 5 | 5 | 0 | 88 | 77 |
---|
15U Girls Fastball 2 | 16 | 12 | 3 | 1 | 247 | 110 | 8 | 6 | 1 | 1 | 116 | 57 | 8 | 6 | 2 | 0 | 131 | 53 |
---|
18U WOBA | 15 | 9 | 5 | 1 | 122 | 112 | 6 | 4 | 2 | 0 | 57 | 48 | 9 | 5 | 3 | 1 | 65 | 64 |
---|
7U WOBA | 15 | 14 | 1 | 0 | 329 | 171 | 7 | 7 | 0 | 0 | 145 | 77 | 8 | 7 | 1 | 0 | 184 | 94 |
---|
13U WOBA 3 | 14 | 7 | 7 | 0 | 150 | 148 | 6 | 4 | 2 | 0 | 72 | 66 | 8 | 3 | 5 | 0 | 78 | 82 |
---|
18U OBA | 12 | 4 | 7 | 1 | 77 | 75 | 6 | 3 | 2 | 1 | 58 | 35 | 6 | 1 | 5 | 0 | 19 | 40 |
---|
13U Girls Fastball 2 | 11 | 1 | 10 | 0 | 96 | 194 | 8 | 0 | 8 | 0 | 80 | 146 | 3 | 1 | 2 | 0 | 16 | 48 |
---|
13U WOBA 1 | 11 | 2 | 6 | 3 | 59 | 101 | 5 | 2 | 1 | 2 | 29 | 40 | 6 | 0 | 5 | 1 | 30 | 61 |
---|
11U Girls Fastball 2 | 10 | 7 | 1 | 2 | 94 | 62 | 5 | 4 | 0 | 1 | 42 | 28 | 5 | 3 | 1 | 1 | 52 | 34 |
---|
15U OBA | 10 | 5 | 5 | 0 | 69 | 84 | 6 | 3 | 3 | 0 | 47 | 54 | 4 | 2 | 2 | 0 | 22 | 30 |
---|
9U WOBA 1 | 10 | 3 | 7 | 0 | 182 | 237 | 4 | 1 | 3 | 0 | 113 | 146 | 6 | 2 | 4 | 0 | 69 | 91 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Saugeen Shores Sting OBA Rep | 13 | 4 | 9 | 0 | 115 | 137 | 6 | 2 | 4 | 0 | 57 | 64 | 7 | 2 | 5 | 0 | 58 | 73 |
---|
Saugeen Shores Sting Grey | 12 | 4 | 6 | 2 | 102 | 106 | 4 | 1 | 2 | 1 | 22 | 27 | 8 | 3 | 4 | 1 | 80 | 79 |
---|
Ripley Green | 11 | 7 | 4 | 0 | 135 | 108 | 5 | 4 | 1 | 0 | 63 | 40 | 6 | 3 | 3 | 0 | 72 | 68 |
---|
Hanover Hurricanes OBA Rep | 10 | 9 | 1 | 0 | 134 | 35 | 5 | 5 | 0 | 0 | 81 | 14 | 5 | 4 | 1 | 0 | 53 | 21 |
---|
Listowel Legionnaires OBA Rep | 10 | 5 | 5 | 0 | 79 | 96 | 5 | 3 | 2 | 0 | 44 | 53 | 5 | 2 | 3 | 0 | 35 | 43 |
---|
Saugeen Shores Sting Black | 10 | 7 | 2 | 1 | 114 | 97 | 6 | 5 | 1 | 0 | 69 | 66 | 4 | 2 | 1 | 1 | 45 | 31 |
---|
Ripley White | 9 | 6 | 2 | 1 | 105 | 67 | 4 | 4 | 0 | 0 | 48 | 22 | 5 | 2 | 2 | 1 | 57 | 45 |
---|
Brockton Royals OBA Rep | 8 | 7 | 1 | 0 | 82 | 40 | 5 | 5 | 0 | 0 | 51 | 26 | 3 | 2 | 1 | 0 | 31 | 14 |
---|
Clinton Mustangs OBA Rep | 8 | 4 | 3 | 1 | 77 | 72 | 4 | 2 | 1 | 1 | 39 | 40 | 4 | 2 | 2 | 0 | 38 | 32 |
---|
Saugeen Shores Sting Gold | 8 | 4 | 4 | 0 | 96 | 101 | 4 | 1 | 3 | 0 | 38 | 58 | 4 | 3 | 1 | 0 | 58 | 43 |
---|
Ripley WOBA | 7 | 5 | 2 | 0 | 75 | 72 | 4 | 4 | 0 | 0 | 43 | 34 | 3 | 1 | 2 | 0 | 32 | 38 |
---|
Walkerton Capitals Blue | 7 | 2 | 5 | 0 | 62 | 92 | 4 | 1 | 3 | 0 | 28 | 55 | 3 | 1 | 2 | 0 | 34 | 37 |
---|
Walkerton Capitals Red | 7 | 2 | 5 | 0 | 51 | 54 | 2 | 0 | 2 | 0 | 10 | 22 | 5 | 2 | 3 | 0 | 41 | 32 |
---|
Clinton | 6 | 3 | 3 | 0 | 41 | 42 | 4 | 2 | 2 | 0 | 29 | 21 | 2 | 1 | 1 | 0 | 12 | 21 |
---|
Mitchell Astros OBA Rep | 6 | 3 | 3 | 0 | 38 | 41 | 3 | 1 | 2 | 0 | 13 | 17 | 3 | 2 | 1 | 0 | 25 | 24 |
---|
Saugeen Shores Sting Red | 6 | 1 | 4 | 1 | 39 | 51 | 3 | 0 | 2 | 1 | 22 | 28 | 3 | 1 | 2 | 0 | 17 | 23 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Connaught (Back) | 42 | 24 | 16 | 2 | 626 | 530 | 41 | 24 | 15 | 2 | 616 | 509 | 1 | 0 | 1 | 0 | 10 | 21 |
---|
Connaught (Front) | 39 | 21 | 17 | 1 | 469 | 422 | 38 | 21 | 16 | 1 | 458 | 401 | 1 | 0 | 1 | 0 | 11 | 21 |
---|
Connaught (Tout Field) | 34 | 19 | 13 | 2 | 324 | 253 | 33 | 19 | 12 | 2 | 323 | 244 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Lamont (D1) | 15 | 9 | 6 | 0 | 191 | 115 | 1 | 1 | 0 | 0 | 8 | 0 | 14 | 8 | 6 | 0 | 183 | 115 |
---|
Tiverton (South) | 15 | 10 | 3 | 2 | 146 | 121 | 15 | 10 | 3 | 2 | 146 | 121 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Legion Park | 14 | 5 | 8 | 1 | 158 | 214 | 13 | 4 | 8 | 1 | 139 | 205 | 1 | 1 | 0 | 0 | 19 | 9 |
---|
Lamont (D4) | 11 | 7 | 4 | 0 | 105 | 90 | 1 | 1 | 0 | 0 | 4 | 1 | 10 | 6 | 4 | 0 | 101 | 89 |
---|
Ripley | 11 | 6 | 4 | 1 | 125 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 4 | 1 | 125 | 111 |
---|
Walkerton CC (1) | 9 | 5 | 4 | 0 | 102 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 102 | 75 |
---|
PC community center | 8 | 1 | 7 | 0 | 89 | 123 | 2 | 0 | 2 | 0 | 18 | 32 | 6 | 1 | 5 | 0 | 71 | 91 |
---|
Beiner Park (1) | 7 | 3 | 3 | 1 | 62 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 62 | 67 |
---|
Lamont 1 | 7 | 4 | 2 | 1 | 66 | 45 | 1 | 1 | 0 | 0 | 16 | 0 | 6 | 3 | 2 | 1 | 50 | 45 |
---|
Legion Field | 7 | 5 | 1 | 1 | 93 | 77 | 7 | 5 | 1 | 1 | 93 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lamont 4 | 6 | 5 | 1 | 0 | 96 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 96 | 40 |
---|
Gorrie | 5 | 2 | 3 | 0 | 29 | 35 | 2 | 1 | 1 | 0 | 14 | 6 | 3 | 1 | 2 | 0 | 15 | 29 |
---|
John Bell (South) | 5 | 3 | 2 | 0 | 43 | 37 | 1 | 1 | 0 | 0 | 18 | 5 | 4 | 2 | 2 | 0 | 25 | 32 |
---|
Keterson Park (D) | 5 | 3 | 2 | 0 | 61 | 48 | 2 | 2 | 0 | 0 | 36 | 17 | 3 | 1 | 2 | 0 | 25 | 31 |
---|
Kinsmen Park (1) | 5 | 1 | 4 | 0 | 24 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 24 | 33 |
---|
Kinsmen Park (2) | 5 | 4 | 1 | 0 | 55 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 55 | 23 |
---|
Tiverton (North) | 5 | 2 | 2 | 1 | 72 | 70 | 5 | 2 | 2 | 1 | 72 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
---|