PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 6 | 1 | 3 | 2 | 32 | 52 | 7 | 5 | 2 | 0 | 87 | 59 | 13 | 6 | 5 | 2 | 119 | 111 |
Playoff | 2 | 1 | 1 | 0 | 6 | 13 | 1 | 0 | 1 | 0 | 1 | 13 | 3 | 1 | 2 | 0 | 7 | 26 |
Overall | 8 | 2 | 4 | 2 | 38 | 65 | 8 | 5 | 3 | 0 | 88 | 72 | 16 | 7 | 7 | 2 | 126 | 137 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Bantam #2 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 6 | 9 | 2 | 0 | 1 | 1 | 10 | 13 |
Exeter Express | 1 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 16 |
Goderich Seahawks Black | 1 | 1 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 17 | 7 |
Goderich Seahawks Grey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 3 | 1 | 1 | 0 | 0 | 18 | 3 |
Hanover Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 14 | 1 | 0 | 1 | 0 | 4 | 14 |
Listowel Legionnaires | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 1 | 13 |
Mitchell Rep | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 |
Owen Sound #1 Black | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 12 | 1 | 1 | 0 | 0 | 14 | 12 |
Owen Sound #2 Green | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 |
Owen Sound #3 Red | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 25 | 9 | 1 | 1 | 0 | 0 | 25 | 9 |
Saugeen Shores Sting | 1 | 0 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 12 |
St Marys Blue | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
Walkerton Engel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 9 | 1 | 1 | 0 | 0 | 12 | 9 |
Walkerton KIein | 1 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 8 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Agriculture Park (Hardball) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 26 | 6 | 2 | 2 | 0 | 0 | 26 | 6 |
Connaught (Tout Field) | 8 | 2 | 4 | 2 | 38 | 65 | 2 | 0 | 2 | 0 | 7 | 22 | 10 | 2 | 6 | 2 | 45 | 87 |
Racetrack (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 14 | 1 | 0 | 1 | 0 | 4 | 14 |
Tom Williams Park | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 39 | 21 | 2 | 2 | 0 | 0 | 39 | 21 |
Walkerton CC (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 9 | 1 | 1 | 0 | 0 | 12 | 9 |