PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Tournament | 4 | 4 | 0 | 0 | 40 | 10 | 1 | 1 | 0 | 0 | 9 | 4 | 5 | 5 | 0 | 0 | 49 | 14 |
Regular Season | 9 | 7 | 1 | 1 | 90 | 29 | 8 | 7 | 0 | 1 | 108 | 17 | 17 | 14 | 1 | 2 | 198 | 46 |
Overall | 13 | 11 | 1 | 1 | 130 | 39 | 9 | 8 | 0 | 1 | 117 | 21 | 22 | 19 | 1 | 2 | 247 | 60 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Clinton Mustangs | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 18 | 1 | 2 | 2 | 0 | 0 | 31 | 1 |
Fergus Rep | 2 | 2 | 0 | 0 | 25 | 3 | 2 | 2 | 0 | 0 | 41 | 7 | 4 | 4 | 0 | 0 | 66 | 10 |
Kingsville | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
Listowel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 9 | 4 |
Markham | 1 | 1 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 5 |
Midget Cards | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
Mitchell Astros - | 2 | 1 | 1 | 0 | 10 | 9 | 3 | 2 | 0 | 1 | 21 | 7 | 5 | 3 | 1 | 1 | 31 | 16 |
North London | 1 | 1 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 5 |
Owen Sound - SELECT 9235 | 1 | 1 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 6 |
Saugeen Shores | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
Saugeen Shores Sting - OBA 8267 | 2 | 2 | 0 | 0 | 25 | 6 | 2 | 2 | 0 | 0 | 28 | 2 | 4 | 4 | 0 | 0 | 53 | 8 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Beiner Park (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 10 | 1 |
Biener | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
Community Ball Park (Hardball) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 1 | 1 | 1 | 0 | 0 | 18 | 1 |
Connaught (Tout Field) | 12 | 10 | 1 | 1 | 118 | 39 | 1 | 1 | 0 | 0 | 9 | 4 | 13 | 11 | 1 | 1 | 127 | 43 |
Cooper Standard | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 39 | 8 | 4 | 3 | 0 | 1 | 39 | 8 |
Fergus Sportsplex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 41 | 7 | 2 | 2 | 0 | 0 | 41 | 7 |