PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Tournament | 15 | 11 | 4 | 0 | 147 | 110 | 2 | 2 | 0 | 0 | 25 | 11 | 17 | 13 | 4 | 0 | 172 | 121 |
Regular Season | 5 | 4 | 1 | 0 | 77 | 27 | 2 | 2 | 0 | 0 | 36 | 17 | 7 | 6 | 1 | 0 | 113 | 44 |
Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 26 | 19 | 3 | 2 | 1 | 0 | 26 | 19 |
Overall | 20 | 15 | 5 | 0 | 224 | 137 | 7 | 6 | 1 | 0 | 87 | 47 | 27 | 21 | 6 | 0 | 311 | 184 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Binbrook Bisons | 1 | 1 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 5 |
Blenheim | 1 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 5 |
Clarington Orioles | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 0 |
Clinton Mustangs | 1 | 1 | 0 | 0 | 14 | 7 | 1 | 1 | 0 | 0 | 17 | 5 | 2 | 2 | 0 | 0 | 31 | 12 |
Clinton Mustangs - OBA 8867 | 1 | 0 | 1 | 0 | 3 | 9 | 1 | 1 | 0 | 0 | 12 | 4 | 2 | 1 | 1 | 0 | 15 | 13 |
Dorchester Diamondbacks | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
Goderich | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 |
Goderich Seahawks-OBA 9287 | 1 | 1 | 0 | 0 | 16 | 3 | 1 | 1 | 0 | 0 | 23 | 7 | 2 | 2 | 0 | 0 | 39 | 10 |
Kawartha Cubs | 1 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 8 |
Kingsville Knights | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 8 | 6 |
Listowel | 1 | 0 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 11 |
Mitchell Major | 1 | 0 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 21 |
Mitchell Minor | 1 | 1 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 5 |
Mount Forest - OBA 9174 | 1 | 1 | 0 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 28 | 1 |
Mt Forest | 1 | 1 | 0 | 0 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 22 | 5 |
Saugeen Shores Sting - OBA 8349 | 1 | 1 | 0 | 0 | 9 | 8 | 2 | 2 | 0 | 0 | 24 | 12 | 3 | 3 | 0 | 0 | 33 | 20 |
St Marys - OBA 8263 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 3 | 13 |
St. Marys | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 |
Tillsonburg | 1 | 0 | 1 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 16 |
Vaughn | 1 | 1 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 6 |
Walkerton | 1 | 1 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 9 |
Walkerton - OBA 9273 | 1 | 1 | 0 | 0 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 6 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
St. Clair College #1 -Thames Campus, Chatham | 1 | 1 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 5 |
Beiner Park (2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 24 | 12 | 2 | 2 | 0 | 0 | 24 | 12 |
Biener | 1 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 8 |
Biener 2 (Port Elgin) | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 0 |
Cameron D | 2 | 2 | 0 | 0 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 7 |
Community Ball Park (Softball) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 12 | 4 |
Connaught (Front) | 4 | 3 | 1 | 0 | 47 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 47 | 29 |
Diamond B | 2 | 1 | 1 | 0 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 21 |
Diamond C | 1 | 0 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 21 |
GDCI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 23 | 7 | 1 | 1 | 0 | 0 | 23 | 7 |
Legion Field | 4 | 4 | 0 | 0 | 74 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 74 | 18 |
Legion Field | 1 | 0 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 11 |
Monkton Diamond 2 | 1 | 1 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 5 |
St. Clair College #2 | 1 | 1 | 0 | 0 | 14 | 7 | 1 | 1 | 0 | 0 | 8 | 6 | 2 | 2 | 0 | 0 | 22 | 13 |
St. Clair College D#1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 5 | 1 | 1 | 0 | 0 | 17 | 5 |
St.Clair College D#1 | 1 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 5 |
Teddy's Field | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 3 | 13 |