PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 6 | 5 | 0 | 1 | 72 | 30 | 9 | 6 | 3 | 0 | 113 | 78 | 15 | 11 | 3 | 1 | 185 | 108 |
Playoff | 2 | 0 | 2 | 0 | 5 | 18 | 1 | 0 | 1 | 0 | 7 | 8 | 3 | 0 | 3 | 0 | 12 | 26 |
Overall | 8 | 5 | 2 | 1 | 77 | 48 | 10 | 6 | 4 | 0 | 120 | 86 | 18 | 11 | 6 | 1 | 197 | 134 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
11U (Mosquito) RED | 1 | 1 | 0 | 0 | 11 | 8 | 3 | 3 | 0 | 0 | 38 | 25 | 4 | 4 | 0 | 0 | 49 | 33 |
Hanover Hurricanes | 1 | 1 | 0 | 0 | 13 | 6 | 1 | 0 | 1 | 0 | 11 | 12 | 2 | 1 | 1 | 0 | 24 | 18 |
Mount Forest Mavericks Yellow | 1 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 8 |
Ripley HL | 1 | 0 | 0 | 1 | 8 | 8 | 1 | 1 | 0 | 0 | 15 | 8 | 2 | 1 | 0 | 1 | 23 | 16 |
Saugeen Shores Sting | 1 | 1 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 15 | 5 | 2 | 2 | 0 | 0 | 29 | 7 |
Walkerton team 1 | 1 | 1 | 0 | 0 | 13 | 1 | 1 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 20 | 9 |
Walkerton team 2 | 1 | 0 | 1 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 15 | 28 | 3 | 0 | 3 | 0 | 15 | 38 |
Walkerton team 3 | 1 | 1 | 0 | 0 | 13 | 5 | 1 | 1 | 0 | 0 | 19 | 0 | 2 | 2 | 0 | 0 | 32 | 5 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Beiner Park (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 5 | 1 | 1 | 0 | 0 | 15 | 5 |
Connaught (Back) | 5 | 4 | 0 | 1 | 58 | 28 | 1 | 1 | 0 | 0 | 16 | 9 | 6 | 5 | 0 | 1 | 74 | 37 |
Connaught (Front) | 1 | 1 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 22 | 16 | 3 | 3 | 0 | 0 | 36 | 18 |
Kinsmen Park (1) | 2 | 0 | 2 | 0 | 5 | 18 | 1 | 0 | 1 | 0 | 11 | 12 | 3 | 0 | 3 | 0 | 16 | 30 |
Kinsmen Park (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 7 | 8 |
Ripley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 8 | 1 | 1 | 0 | 0 | 15 | 8 |
Walkerton CC (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 16 | 1 | 0 | 1 | 0 | 4 | 16 |
Walkerton CC (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 0 | 1 | 1 | 0 | 0 | 19 | 0 |
Walkerton CC (3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 12 | 1 | 0 | 1 | 0 | 11 | 12 |